Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,631 SqFt$1,288,000New
- 1/20 202 Beds 2 Baths 1,576 SqFt$1,150,000New
- 1/20 202 Beds 2 Baths 964 SqFt$999,900New
- 1/50 502 Beds 2 Baths 1,282 SqFt$1,085,000Active Under Contract
- 1/57 572 Beds 2 Baths 1,184 SqFt$1,035,000Active
- 1/42 425 Beds 5 Baths 3,681 SqFt$3,725,000Active
46 Silhouette, Irvine, CA 92603
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 1/57 574 Beds 5 Baths 3,473 SqFt$3,420,000Active
111 Orbit, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/40 403 Beds 3 Baths 1,646 SqFt$1,579,000Active
- 1/42 424 Beds 3 Baths 2,344 SqFt$1,498,000Active Under Contract
- 1/24 242 Beds 3 Baths 1,154 SqFt$1,180,000Active Under Contract
- 1/53 534 Beds 4 Baths 2,840 SqFt$2,850,000Active
- 1/48 484 Beds 3 Baths 2,410 SqFt$2,350,000Active
- 1/33 334 Beds 3 Baths 2,108 SqFt$2,188,000Active Under Contract
- 1/35 354 Beds 3 Baths 2,389 SqFt$2,058,888Active
- 1/27 273 Beds 3 Baths 2,332 SqFt$1,890,000Active
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,700,000Active
- 1/34 343 Beds 3 Baths 1,528 SqFt$1,350,000Active Under Contract
- 1/56 561 Bed 2 Baths 1,476 SqFt$1,249,000Active
- 1/40 402 Beds 2 Baths 1,032 SqFt$849,900Active
- 1/20 205 Beds 8 Baths 7,587 SqFt$27,850,000Active
1201 Dolphin Terrace, Corona Del Mar (newport Beach), CA 92625
Listed by Joshua Altman of Douglas Elliman of California
Single Family Home
- 3D4 Beds 5 Baths 3,455 SqFt$4,200,000Active
- 1/35 354 Beds 5 Baths 3,940 SqFt$3,690,000Active
- 1/39 395 Beds 5 Baths 2,925 SqFt$2,691,000Active
- 1/60 603 Beds 3 Baths 2,131 SqFt$2,199,000Active
12 Monterey #2, Irvine, CA 92612
Listed by Audrey Flemmings of Berkshire Hathaway HomeServices California Properties
Townhouse